Thursday 28th, March 2024

Fee Structure - Undergraduate

PROGRAM 1st SEMESTER FEE 2nd SEMESTER FEE
Tuition Fee Allied Charges Total (A) Admission Fee Registration Fee Total (B) Total (A+B)
BSc Chemical Engineering 70,100 21,000 91,100 20,000 5,000 25,000 116,100 115,100
BSc Civil Engineering 80,600 21,000 101,600 20,000 5,000 25,000 126,600 125,600
BSc Electrical Engineering 75,350 21,000 96,350 20,000 5,000 25,000 121,350 120,350
BSc Mechanical Engineering 80,600 21,000 101,600 20,000 5,000 25,000 126,600 125,600
BSc Mechatronics Engineering 70,100 21,000 91,100 20,000 5,000 25,000 116,100 115,100
BS Software Engineering 54,500 21,000 75,500 15,000 5,000 20,000 95,500 99,500
BS Computer Engineering 54,500 21,000 75,500 15,000 5,000 20,000 95,500 99,500
  • Concessions on Tuition Fee (upto 15%) is applicable to wards of POFs employees and 10% to students who have completed their 12 years education from MDC in the current year.
  • Tax will also be recovered as required U/S 236 | of the Income Tax Ordinance 2001.

PAYMENT OF DUES

Connect with us


Wah Engineering College, Quaid Avenue, Wah Cantt-47040, Pakistan

Newsletter

Enter your email and we'll send you more information

Search